Years 8, 9 and 10 pupils follow a common course comprising the following:
| Year 8 | Year 9 | Year 10 | ||||
| Periods | Classes | Periods | Classes | Periods | Classes | |
| English | 6 | 6 | 6 | 6 | 6 | 6 |
| Maths | 5 | 6 | 5 | 6 | 5 | 6 |
| Science | 6 | 8 | 6 | 8 | 6 | 8 |
| Technology & Design | 2 | 8 | 2 | 8 | 2 | 8 |
| Home Economics | 2 | 8 | 2 | 8 | 2 | 8 |
| Geography | 3 | 6 | 3 | 6 | 3 | 6 |
| History | 3 | 6 | 3 | 6 | 3 | 6 |
| Art & Design | 2 | 8 | 2 | 8 | 3 | 8 |
| Music | 2 | 8 | 2 | 8 | 2 | 8 |
| Physical Education | 3 | 8 | 3 | 8 | 3 | 8 |
| French | 5 | 6 | 4 | 6 | 4 | 6 |
| German | - | - | 2 | 4 | 2 | 4 |
| Spanish | - | - | 2 | 4 | 2 | 4 |
| Religious Education | 2 | 8 | 2 | 8 | 2 | 8 |
| Personal & Social Education | - | - | - | - | 1 | 6 |
| ICT | 2 | 8 | 1 | 8 | - | - |
| Learning for Life & Work | 2 | 6 | 2 | 6 | - | - |
Assessment & Consultation
Each year in the autumn term parents will be issued with a progress report. This is intended to inform parents how their daughter is achieving and working in the classroom situation. It is based on continuous assessment which occurs in all subjects and may include classwork - (written, oral, practical) - homeworks and class tests.
In each year group a parents' meeting is arranged for consultation with teaching staff.
- Year 8 in November
- Year 9 in November
- Year 10 in March






